| 1 x de R$419,99 sem juros | Total R$419,99 | |
| 2 x de R$210,00 sem juros | Total R$419,99 | |
| 3 x de R$140,00 sem juros | Total R$419,99 | |
| 4 x de R$105,00 sem juros | Total R$419,99 | |
| 5 x de R$100,63 | Total R$503,15 | |
| 6 x de R$84,24 | Total R$505,42 | |
| 7 x de R$72,51 | Total R$507,56 | |
| 8 x de R$63,64 | Total R$509,11 | |
| 9 x de R$56,74 | Total R$510,67 | |
| 10 x de R$51,34 | Total R$513,40 |
Selado - Novo
| A1 | A Hard Rain's A-Gonna Fall | 5:18 | |
| A2 | These Foolish Things (2023 Edit) | 5:10 | |
| A3 | The 'In' Crowd | 4:36 | |
| A4 | Smoke Gets In Your Eyes | 2:53 | |
| A5 | Casanova | 2:47 | |
| B6 | Let's Stick Together | 2:58 | |
| B7 | Sign Of The Times | 2:27 | |
| B8 | Slave To Love (7" Version) | 3:55 | |
| B9 | Don't Stop The Dance | 4:19 | |
| B10 | Windswept | 4:34 | |
| C11 | Kiss And Tell (2023 Edit) | 4:08 | |
| C12 | As Time Goes By | 2:33 | |
| C13 | Your Painted Smile | 3:13 | |
| C14 | I Put A Spell On You (Single Mix) | 3:53 | |
| C15 | Which Way To Turn | 5:37 | |
| D16 | Knockin' On Heaven’s Door (2023 Edit) | 4:44 | |
| D17 | Make You Feel My Love | 3:19 | |
| D18 | You Can Dance (2023 Edit) | 4:15 | |
| D19 | Love Letters | 2:59 | |
| D20 | Johnny And Mary (2023 Edit) | 4:49 |
