Label: |
RCA – 888751209411, Legacy – 888751209411, Sony Music – 888751209411 |
|---|---|
Format: |
2 x Vinyl, LP, Compilation, Reissue |
Country: |
US |
Released: |
Oct 2, 2015 |
Genre: |
Rock |
Style: |
Rock & Roll |
Selado - Novo
Label: |
RCA – 888751209411, Legacy – 888751209411, Sony Music – 888751209411 |
|---|---|
Format: |
2 x Vinyl, LP, Compilation, Reissue |
Country: |
US |
Released: |
Oct 2, 2015 |
Genre: |
Rock |
Style: |
Rock & Roll |
| A1 | Elvis Presley– | Heartbreak Hotel | 2:10 |
| A2 | Elvis Presley– | Don't Be Cruel | 2:04 |
| A3 | Elvis Presley– | Hound Dog | 2:16 |
| A4 | Elvis Presley– | Love Me Tender | 2:45 |
| A5 | Elvis Presley– | Too Much | 2:33 |
| A6 | Elvis Presley– | All Shook Up | 2:00 |
| A7 | Elvis Presley– | (Let Me Be Your) Teddy Bear | 1:48 |
| A8 | Elvis Presley– | Jailhouse Rock | 2:37 |
| B1 | Elvis Presley– | Don't | 2:49 |
| B2 | Elvis Presley– | Hard Headed Woman | 1:56 |
| B3 | Elvis Presley– | One Night | 2:33 |
| B4 | Elvis Presley– | (Now And Then There's) A Fool Such As I | 2:40 |
| B5 | Elvis Presley– | A Big Hunk O'Love | 2:12 |
| B6 | Elvis Presley– | Stuck On You | 2:21 |
| B7 | Elvis Presley– | It's Now Or Never | 3:15 |
| C1 | Elvis Presley– | Are You Lonesome Tonight? | 3:06 |
| C2 | Elvis Presley– | Wooden Heart | 1:58 |
| C3 | Elvis Presley– | Surrender | 1:51 |
| C4 | Elvis Presley– | (Marie's The Name) His Latest Flame | 2:10 |
| C5 | Elvis Presley– | Can't Help Falling In Love | 3:01 |
| C6 | Elvis Presley– | Good Luck Charm | 2:26 |
| C7 | Elvis Presley– | She's Not You | 2:08 |
| C8 | Elvis Presley– | Return To Sender | 2:09 |
| C9 | Elvis Presley– | (You're The) Devil In Disguise | 2:23 |
| D1 | Elvis Presley– | Crying In The Chapel | 2:23 |
| D2 | Elvis Presley– | In The Ghetto | 2:45 |
| D3 | Elvis Presley– | Suspicious Minds | 4:29 |
| D4 | Elvis Presley– | The Wonder Of You | 2:35 |
| D5 | Elvis Presley– | Burning Love | 2:50 |
| D6 | Elvis Presley– | Way Down | 2:37 |
| D7 | Elvis* vs. JXL*– | A Little Less Conversation (JXL Radio Edit Remix) | 3:30 |
| Title (Format) | Label | Cat# | Country | Year | |||
|---|---|---|---|---|---|---|---|
|
|
ELV1S 30 #1 Hits (2×LP, Compilation, Remastered, Stereo) | RCA, BMG Bertelsmann | 07863 68079 1 | Europe | 2002 | ||
| ELV1S 30 #1 Hits (CD, Compilation, Remastered, Disctronics) | RCA, BMG | RCA 07863 68079 2, 07863 68079 2 | Europe | 2002 | |||
| ELV1S 30 #1 Hits (CD, Compilation, Remastered) | RCA, BMG Canada, BMG Bertelsmann | 07863 68079-2 | Canada | 2002 | |||
| ELV1S 30 #1 Hits (CD, Compilation, Club Edition, DADC) | RCA | 07863 68079-2 | US | 2002 | |||
| ELV1S 30 #1 Hits (2×CD, Compilation, Wal-Mart Exclusive) | RCA | 07863 68138-2 | US | 2002 |

Vinyl
ELV1S 30 #1 Hits
From R$138 to R$270
| 1 x de R$449,99 sem juros | Total R$449,99 | |
| 2 x de R$224,99 sem juros | Total R$449,99 | |
| 3 x de R$149,99 sem juros | Total R$449,99 |