| 1 x de R$449,99 sem juros | Total R$449,99 | |
| 2 x de R$224,99 sem juros | Total R$449,99 | |
| 3 x de R$149,99 sem juros | Total R$449,99 | |
| 4 x de R$112,49 sem juros | Total R$449,99 | |
| 5 x de R$107,81 | Total R$539,09 | |
| 6 x de R$90,25 | Total R$541,52 | |
| 7 x de R$77,68 | Total R$543,81 | |
| 8 x de R$68,18 | Total R$545,48 | |
| 9 x de R$60,79 | Total R$547,14 | |
| 10 x de R$55,00 | Total R$550,07 | |
| 11 x de R$50,27 | Total R$552,99 |
| 1 x de R$449,99 sem juros | Total R$449,99 | |
| 2 x de R$246,68 | Total R$493,37 | |
| 3 x de R$166,84 | Total R$500,52 | |
| 4 x de R$125,27 | Total R$501,11 | |
| 5 x de R$102,87 | Total R$514,38 | |
| 6 x de R$85,73 | Total R$514,43 | |
| 7 x de R$75,03 | Total R$525,23 | |
| 8 x de R$65,65 | Total R$525,27 | |
| 9 x de R$59,84 | Total R$538,59 | |
| 10 x de R$54,29 | Total R$542,91 | |
| 11 x de R$49,36 | Total R$542,96 | |
| 12 x de R$45,79 | Total R$549,48 |
Selado - 180g
| A1 | Would You Be Happier? | |
| A2 | So Young (K-Klass Remix) | |
| A3 | Runaway | |
| A4 | Breathless | |
| A5 | Radio (MTV Unplugged Version) | |
| B1 | What Can I Do (Tin Tin Out Remix) | |
| B2 | The Right Time | |
| B3 | I Never Loved You Anyway | |
| B4 | Irresistible | |
| B5 | Forgiven, Not Forgotten | |
| C1 | Lough Erin Shore (MTV Unplugged Version) | |
| C2 | Only When I Sleep | |
| C3 | Love To Love You | |
| C4 | All The Love In The World (Pop Remix) | |
| C5 | Everybody Hurts (MTV Unplugged Live Version) | |
| D1 | Give Me A Reason | |
| D2 | Dreams | |
| D3 | Make You Mine | |
| D4 | Little Lies | |
| D5 | Everywhere (Previously Unreleased) | |
| D6 | Songbird |
