Label: |
Elektra – R1 6001, Rhino Vinyl – 8122796058 |
|---|---|
Format: |
2 x Vinyl, LP, Compilation, Reissue, Remastered, 180g |
Country: |
Europe |
Released: |
2020 |
Genre: |
Rock |
Style: |
Psychedelic Rock, Classic Rock |
| 1 x de R$399,99 sem juros | Total R$399,99 | |
| 2 x de R$199,99 sem juros | Total R$399,99 | |
| 3 x de R$133,33 sem juros | Total R$399,99 | |
| 4 x de R$99,99 sem juros | Total R$399,99 | |
| 5 x de R$95,83 | Total R$479,19 | |
| 6 x de R$80,22 | Total R$481,35 | |
| 7 x de R$69,05 | Total R$483,39 | |
| 8 x de R$60,60 | Total R$484,87 | |
| 9 x de R$54,03 | Total R$486,35 |
| 1 x de R$399,99 sem juros | Total R$399,99 | |
| 2 x de R$219,27 | Total R$438,55 | |
| 3 x de R$148,30 | Total R$444,91 | |
| 4 x de R$111,35 | Total R$445,43 | |
| 5 x de R$91,44 | Total R$457,23 | |
| 6 x de R$76,21 | Total R$457,27 | |
| 7 x de R$66,69 | Total R$466,87 | |
| 8 x de R$58,36 | Total R$466,91 | |
| 9 x de R$53,19 | Total R$478,75 | |
| 10 x de R$48,25 | Total R$482,59 | |
| 11 x de R$43,87 | Total R$482,63 | |
| 12 x de R$40,70 | Total R$488,43 |
Selado - Novo
Label: |
Elektra – R1 6001, Rhino Vinyl – 8122796058 |
|---|---|
Format: |
2 x Vinyl, LP, Compilation, Reissue, Remastered, 180g |
Country: |
Europe |
Released: |
2020 |
Genre: |
Rock |
Style: |
Psychedelic Rock, Classic Rock |
| A1 | Break On Through | 2:25 | |
| A2 | Strange Days | 3:05 | |
| A3 | Shaman's Blues | 4:45 | |
| A4 | Love Street | 3:06 | |
| A5 | Peace Frog / Blue Sunday | 5:00 | |
| A6 | The Wasp (Texas Radio & The Big Beat) | 4:12 | |
| A7 | End Of The Night | 2:49 | |
| B1 | Love Her Madly | 3:18 | |
| B2 | Spanish Caravan | 2:58 | |
| B3 | Ship Of Fools | 3:06 | |
| B4 | The Spy | 4:15 | |
| B5 | The End | 11:35 | |
| C1 | Take It As It Comes | 2:13 | |
| C2 | Running Blue | 2:27 | |
| C3 | L.A. Woman | 7:49 | |
| C4 | Five To One | 4:22 | |
| C5 | Who Scared You | 3:51 | |
| C6 | (You Need Meat) Don't Go No Further | 3:37 | |
| D1 | Riders On The Storm | 7:14 | |
| D2 | Maggie McGill | 4:25 | |
| D3 | Horse Latitudes | 1:30 | |
| D4 | When The Music's Over | 11:00 |
